Für Aufgabenstellungen, bei denen Korrosionsfestigkeit gefordert ist, wie z. B. in der Nahrungsmittelindustrie, können diese Magnetgitter auch mit einer Epoxidbeschichtung geliefert werden.


| Art.-Nr. | A | B | C | D | Gesamtdurchlass | Gewicht |
| mm | mm | mm | mm | cm² | kg | |
| BM 25.001 | Ø150 | 40 | 50 x 22 | 101 | 1,6 | |
| BM 25.002 | Ø200 | 40 | 40 x 30 | 144 | 2,8 | |
| BM 25.003 | Ø250 | 40 | 40 x 30 | 255 | 4,4 | |
| BM 25.004 | Ø300 | 40 | 35 x 30 | 315 | 6,8 | |
| BM 25.005 | Ø350 | 40 | 35 x 30 | 462 | 9,7 | |
| BM 25.006 | Ø400 | 40 | 30 x 30 | 540 | 13,0 | |
| BM 25.007 | Ø500 | 40 | 35 x 30 | 1518 | 20,6 | |
| BM 25.008 | Ø600 | 40 | 40 x 30 | 1344 | 28,8 | |
| BM 25.050 | 150 | 100 | 40 | 40 x 30 | 72 | 2,1 |
| BM 25.051 | 200 | 100 | 40 | 40 x 30 | 120 | 2,3 |
| BM 25.052 | 200 | 150 | 40 | 50 x 30 | 195 | 3,1 |
| BM 25.053 | 250 | 200 | 40 | 40 x 30 | 252 | 5,7 |
| BM 25.054 | 300 | 200 | 40 | 50 x 30 | 330 | 6,2 |
| BM 25.055 | 250 | 300 | 40 | 50 x 30 | 396 | 8,4 |
| BM 25.056 | 400 | 300 | 40 | 40 x 30 | 540 | 15,6 |
| BM 25.057 | 400 | 350 | 40 | 50 x 30 | 708 | 14,7 |
| BM 25.058 | 500 | 400 | 50 | 55 x 38 | 988 | 26,0 |
| BM 25.059 | 600 | 300 | 40 | 40 x 30 | 910 | 19,6 |
| BM 25.060 | 600 | 400 | 40 | 50 x 30 | 1287 | 25,4 |
| BM 25.061 | 600 | 500 | 40 | 50 x 30 | 1664 | 31,6 |
| BM 25.062 | 700 | 500 | 40 | 50 x 30 | 1856 | 38,6 |
| BM 25.063 | 800 | 500 | 40 | 50 x 30 | 2184 | 41,7 |
| BM 25.064 | 150 | 150 | 40 | 60 x 30 | 99 | 3,3 |
| BM 25.065 | 200 | 200 | 40 | 50 x 30 | 210 | 4,2 |
| BM 25.066 | 300 | 300 | 40 | 38 x 22 | 420 | 10,6 |
| BM 25.067 | 400 | 400 | 40 | 45 x 30 | 770 | 16,4 |
| BM 25.068 | 500 | 500 | 50 | 55 x 38 | 1235 | 33,7 |
Die Tabelle gibt einen Überblick über das Standardprogramm. Sonderabmessungen und -ausführungen sind auf Anfrage lieferbar.